Scholar Athletes With GPA’s Over 3.0 |
||||
1991 |
1992 |
1993 |
1994 |
1995 |
Carr, Brandon | Carr, Brandon | Alexander, Ryan | Argetsinger, Jared | Barret, Jared 4.0 |
Ellis, Joel | Duggan, Glenn | Beem, Justin | Barret, Jared 4.0 | Boyken, Jake |
Fenton, Scott | Ellis, Joel | Chase, Brian | Causey, Sara | Cambell, Josh |
Guice, Adam | Fenton, Scott | Dahlem, Justin | Clamp, Rob | Carr, Alan |
Haney, Travis | Gallagher, Trever | Duggan, Glenn | Cox, Gail | Causey, Sara |
Jaross, Chris | Gardner, Aaron | Dunn, Chad | Duggan, Glenn | Clamp, Rob |
Josh, Lyons | Goetz, Corey | Gallagher, Trever | Dunn, Chad | Cox, Gail |
Michael, Brian | Haney, Travis | Gardnew, Aaron | Dupree, Imani | Dougherty, Keegan |
Munson, Alan | Henry, Bruce | Haney, Travis | Eastman, James | Dupree, Imani |
Rockey, Alan | Hubbs, Owen | Hubbs, Owen | Fenton, Brandon | Eastman, James |
Schaff, Craig | Jacox, Casey | Jacox, Casey | Fenton, Steven | Farver, Kris |
Steen, Tim | Jaross, Chris | Karwhite, Nicole | Gallagher, Trever | Fenton, Steven |
Stewart, Mark | Kang, Joon | Kleven, Eric | Gardner, Aaron | Folden, Titus |
Karwhite, Nicole | Moore, Darren | Goetz, Corey | Forgey, Joe | |
Kleven, Eric | Noegel, David | Grasher, Tony | Good, Danny | |
Lewis, Drew | Peterson, Rick | Guerrero, Alex 4.0 | Guerrero, Alex 4.0 | |
Lewis, Jason | Phillips, Andy | Hubbs, Owen | Jackson, Chris | |
Lyons, Josh | Sing, Vicki | Kaiser, Mike | Jaross, Sam | |
Miranda, Joel | Singleton, Brian | Kang, Alex | Kleven, Matt | |
Sing, Vicki | Unich, Tim | Kim, James | Leviton, Jason | |
Singleton, Brian | Warner, Stephanie | Kleven, Matt | Mc Abee, David | |
Steen, Tim | Womack, Marcus | Leviton, Jason | Mc Aleer, Pat | |
Valdez, Arsenio 4.0 | Mc Abee, David | Pargarigan, Beau | ||
Wakeley, Brian | Moore, Darren | Phillips, Andy | ||
Westendorf, Ryan | Nixon, Leslie | Stephens, Mark | ||
Womack, Marcus | Peterson, Rick | Strom, Andy | ||
Phillips, Andy | Werner, Jared | |||
Stenberg, Ryan | Wetter, Mike | |||
West, Chris | Whitmarsh, Nate | |||
Wetter, Mike | ||||
1996 |
1997 |
1998 |
1999 |
2000 |
Barret, Jared 4.0 | Byrne, Sam | Bachand, Jesse | Albut, Chris | Bachand, Cameron |
Boyken, Brad | Davies, Nick | Boyd, Phil | Barrom, Jimmy | Barrom, Jimmy |
Carr, Alan | Divina, Brett | Clemence, Ben | Bermudez, Julian | Broadbent, Kevin |
Causey, Sara | Dougherty, Keegan | Davies, Nick | Boyd, Phil | Buck, Nick |
Clamp, Rob | Dudley, Jason | Deiderichs, Justin | Buck, Nick | Buckley, Ben |
Cox, Gail | Gallagher, Toby | Dudley, Jason | Byrne, Sam | Butin, Ephram |
Divina, Brett | Gayles, Andre | Eastman, Dan | Cal, Clarence | Castell, James 4.0 |
Dougherty, Keegan | Hegerhorst, Mitch | Hegerhorst, Mitch | Cox, Mark | Cox, Mark |
Dudley, Jason | Heine, Alex | Hunziker, Kenny | Eastman, Dan | Eastman, Dan |
Dupree, Imani | Irvin, Joe | Leech, Brandon | Edholm, Steven | Floyd, Bryant |
Eastman, James | Jackson, Chris | McCarver, Roy | Floyd, Bryant | Grover, Brian |
Farver, Kris | Lewis, Chris | Norling, Zach | Gaidos, Meghan | Harrington, Ian |
Fenton, Steven | Lysne, Eric | Phillips, Mike | Hegerhorst, Mitch | Harrison, James |
Griffith, Matt | Mawhorter, Chris | Pizarro, Alex | Hunziker, Ken 4.0 | Hass, Danny 4.0 |
Heine, Alex | McAleer, Pat | Rains, John | King, Peter | Hass, Eric |
Jackson, Chris | McCarver, Roy | Robinson, Kyle | LaRiviere, Lee | Hill, Chris |
Leigh, Josh | Means, D.J. | Sargent, Jeff | Liliequist, Andy | Hunziker, Ken |
Lewis, Chris | Norling, Zach | Steen, Rob | Lovell, Ryan | Jennings, Derek |
Mc Aleer, Pat | Ohlsen, Adam | Stewart, Kyle | McCarver, Roy | Jones, Chris |
O’Neil, Kevin | Olson, Ben | Tabasinske, Ryan | Mulligan, Ryan | King, Peter |
Ohlsen, Adam | Pagarigan, Beau | Victoria, Nate | Norling, Matt | LaRiviere, Jason |
Olson, Ben | Phillips, Mike | Wold, Nick | Norling, Zach | LaRiviere, Lee |
Pargarigan, Beau | Rains, John | Woo, Ryan | Pearce, Bryan | Liliequist, Andy |
Phillips, Andy | Rusness, Ron | Yuasa, Mike | Phillips, Brent | Lovell, Ryan |
Rusness, Ron | Scott, Ryan | Pizarro, Alex | Michaud, Darren | |
Smith, Morgan | Steen, Rob | Rains, John | Norling, Matt | |
Steen, Rob | Stephens, Mark | Robinson, Kyle | Pannu, David | |
Stephens, Mark | Stewart, Kyle | Sargent, Jeff | Pearce, Bryan | |
Stewart, Kyle | Tabasinske, Ryan | Victoria, Nate | Petrossian, Armen | |
Tabasinske, Ryan | Taylor, Jamie | Watts, Keith | Phillips, Brent | |
Tucker, B.J. | Victoria, Nate | Wold, Nick | Pizarro, Alex | |
Van Fleet, David | Woo, Ryan | Yuasa, Mike | Riggs, Micah | |
Whitmarsh, Nate | Yuasa, Mike | Zornes, Jake | Robinson, Kyle | |
Woo, Ryan 4.0 | Rooth, David | |||
Sargent, Jeff | ||||
Smith, Nick | ||||
Walsh, Chris | ||||
Watts, Keith | ||||
Wold, Nick | ||||
Worthen, Jake | ||||
Zornes, Jake | ||||
2001 |
2002 |
2003 |
2004 |
2005 |
Barrom, Jimmy | Beem, Jon | Beem, Jon | Bowen, Danny | Burleigh, James |
Beem, Jon | Bowen, Danny | Bowen, Danny | Cincys, Darius | Cobb, Tanner |
Broadbent, Kevin | Broadbent, Kevin | Caplis, Mick | Coates, Dan | Cossano, Sean |
Buck, Nick | Buitrago, Craig | Curtis, Brandon | Cobb, Tanner | Cozean, Chad |
Caplis, Mick | Caplis, Mick | Dullenty, Pat | Cozean, Chad | Curry, Caleb |
Carlson, Brandon | Carlson, Brandon | Follmer, Peter | Curtis, Brandon | Dullenty, Pat |
Castell, James | Castell, James | Graham, Travis | Del Fierro, Riley | Edwards, Le’Roi |
Clarkson, Bobby | Clarkson, Bobby | Harlow, Jake | Fletcher, Jake | Fletcher, Jake |
Cox, Mark | Curtis, Brandon | Harris, Leonard | Follmer, Peter | Follmer, Peter |
Curtis, John 4.0 | Dyer, Scott | Ko, Jeff | Garlock, Cam | Garlock, Cam |
Dugar, Chucky | Harrington, Ian | Le, Andrew | Harris, Leonard | Green, Isaac |
Harrington, Ian | Harris, Andrew | Lo, Patrick | Hunziker, Daniel | Hall, Craig |
Harrison, James | Harrison, James | Lorezca, Kenny | Iddings, Daniel | Hall, Marcus |
Hass, Danny 4.0 | Hass, Danny | Lovell, Travis | King, Wes | Harris, Leonard |
Hass, Eric | Henley, Joey | McClain, Corey | Ko, Jeff | Hunziker, Daniel |
Henley, Joey | Jensen, Michael | Nelson, Michael | Landon, Brent | Iddings, Daniel |
Hill, Chris | Jones, Chris | Onosko, Eric | Le, Andrew | Le, Andrew |
Jenkins, Thomas | Lo, Patrick | Paris, Chris | Lorezca, Kenny | Lorezca, Kenny |
Jennings, Derek | Lovell, Travis | Peschek, Michael | McClain, Corey | Miguel, Josh |
Jones, Chris | McClain, Corey | Reonal, Jon | Peschek, Michael | Miller, Matt |
LaRiviere, Jason | Moon, Jordan | Rosa, Ale | Poffenroth, Jace | Peschek, Michael |
Law, Jason | Nelson, Michael | Rusnack, Daniel | Reonal, Jon | Piehl, Wade |
Lo, Patrick | Onosko, Eric | Rusnack, Jordan | Rosa, Ale | Plyler, Marcus |
Moline, Eric | Paris, Chris | Spencer, Chad | Subia, Chris | Poffenroth, Jace |
Moon, Jordan | Reonal, Jon | Stokes, Ryan | Taylor, Kevin | Rambayon, Rumeal |
Norling, Matt | Rooth, David | Tesch, Brian | Timper, Eric | Rosa, Ale |
Pannu, David | Sandhu, Akum | VanHoomissen, Joey | VanHoomissen, Joey | Shuster, Zach |
Paris, Chris | Skelton, Jason | Wald, Kevin 4.0 | White, Alex | Singh, Baljot |
Phillips, Brent | Smith, Nick | Spriggs, Jordy | ||
Rooth, David | Snook, Chris | Steichen, KC | ||
Smith, Nick | Spencer, Chad | Subia, Chris | ||
Snook, Chris | Stokes, Ryan | Timper, Eric | ||
Spencer, Chad | VanHoomissen, Joey | Turner, Brandon | ||
Theisen, Andrew | Worthen, Jake | Walker, Max | ||
Walsh, Chris | Yelland, Troy | Washington, Chris | ||
Watts, Keith | White, Alex | |||
Worthen, Jake | ||||
2006 |
2007 |
2008 |
2009 |
|
Albright, Chad | Albright, Chad | Albright, Chad | Anderson, Ian | |
Brabo, Joey | Anderson, Ian 4.0 | Anderson, Ian 4.0 | Areta, Terry | |
Buck, Elliott | Bond, Tanner | Barta, Andrew | Bailey, Chris | |
Burleigh, James | Brabo, Joey | Bell, Brandon | Barta, Andrew | |
Campos, Matt | Burleigh, James | Bond, Tanner | Brown, Kevin | |
Cobb, Tanner | Campos, Matt | Boulds, Shane | Buslon, Joey | |
Cossano, Sean | Cossano, Sean | Brabo, Joey | Chukri, Daniel | |
Cozean, Chad | Cowley, Max | Brown, Kevin | Collins, Reggie | |
Diaz, DJ | Diaz, DJ | Buslon, Joey | Concepcion, Wes | |
Edwards, Le’Roi | Didis, Jason | Campos, Matt | Corpuz, Josh | |
Fletcher, Jake | Edwards, Le’Roi | Concepcion, Wes | Dash, Jordan | |
Garlock, Cam | Englund, Brian | Corpuz, Josh | Didis, Jason | |
Gibbon, Steven | Fagerlie, Brandon | Diaz, DJ | Englund, Brian | |
Green, Isaac | Fristoe, Ryan | Didis, Jason | Farinas, Dre | |
Iddings, Daniel | Gibbon, Steven | Englund, Brian | Goodner, Stephen | |
Koopmans, Brandon | Green, Isaac | Fagerlie, Brandon | Kwon, Jon | |
Lund, Steven | Hall, Craig | Farinas, Dre | Malacon, Rene | |
Lytle, Spencer | Kwon, Jon | Gibbon, Steven | Manso, Casey | |
Manso, Alex | Lund, Steven | Hendrickson, Brian | Matthews, Brandon | |
Marshall, Matt | Lytle, Spencer | Jorgensen, Adam | McKernan, Cameron | |
Miller, Matt | Manso, Alex | Kwon, Jon | McKinnon, John 4.0 | |
Obien, Michael | Marshall, Matt | Lund, Steven | Minhas, Sunny | |
Peterson, Brandon | McKinnon, John 4.0 | Lytle, Spencer | Mudge, Andrew | |
Piehl, Wade | Miller, Matt | Malacon, Rene | Odegard, Jacob | |
Poffenroth, Jace | Njos, Hayden | Manso, Alex | Snure, Axl | |
Rambayon, Rumeal | Peterson, Brandon | McKernan, Cameron | Swift, Corey | |
Spieker, Sam | Piehl, Wade | McKinnon, John 4.0 | Timper, Adam | |
Spriggs, Jordy | Poffenroth, Jace | Mudge, Andrew | Tyson, Alex | |
Steichen, KC | Rambayon, Rumeal | Odegard, Jacob | Ward, David | |
Subia, Chris | Spriggs, Jordy | Rosane, Harrisen | Wetherbee, Austin | |
Timper, Eric | Steichen, KC | Snure, Axl | White, Nico | |
Turner, Brandon | Turpin, Russell | Subia, Marcus | Zylstra, Dylan | |
Turpin, Russell | Tyson, Alex | Turpin, Russell | Zylstra, Jacob | |
Walker, Max | Walker, Max | Tyson, Alex | ||
White, Alex | Ward, David | Ward, David | ||
Wetherbee, Justin | Wetherbee, Justin | |||
White, Nico | White, Nico | |||
Zylstra, Dylan | Zylstra, Dylan |